Villa Roma Timeshares: Your Gateway to Lifetime Luxury Vacations
The vacation villas are located in the Catskill Mountains of New York State and feature fully equipped kitchens, dining area, living rooms with flat-screen televisions and built-in DVD players. These spacious villas offer one-bedroom suites, as well as two and three-bedroom options. All master baths are equipped with Jacuzzi-style tubs. Outside, the units have balconies that overlook the spectacular Catskill Mountains.
There are great weeks now available at promotional prices, offering you a lifetime of vacations at our fabulous hotel or at one of the 3,500 other resorts worldwide affiliated with Interval International.
Additionally, Interval International has introduced a POINTS-BASED exchange program, which has proven to be a great benefit for many of our owners by maximizing their exchange opportunities. For more information on how to become a member of the Interval Gold Program, please contact Lesa in the onsite Villa Roma Timeshare Sales Office
Week | Dates | Bedroom | Unit | Week Description | Price |
Week 7 | 2/19-2/26/23 | 2 Bedroom | Unit 712/714 | Presidents’ week | $4,000.00 |
Week 21 | 5/28-6/04/23 | 2 Bedroom | Unit 712/714 | Memorial Day week | $2,500.00 |
Week 23 | 6/11-6/18/23 | 2 Bedroom | Unit 704/706 | Start of summer week | $3,000.00 |
Week 24 | 6/18-6/25/23 | 2 Bedroom | Unit 722/724 | BEST pool week | $3,500.00 |
Werk 25 | 6/25-7/02/23 | 2 Bedroom | Unit 656/658 | KIDS week | CALL FOR PRICE |
Week 26 | 7/2-7/09/23 | 1 Bedroom | Unit 715 | 4 th of JULY | $5,000.00 |
Week 27 | 7/9-/16/23 | 1 Bedroom | Unit 678 | SUMMER week | $5,000.00 |
Week 28 | 7/16-7/23/23 | 1 Bedroom | Unit 829 | SUMMER week | $5,000.00 |
Week 28 | 7/16-7/23/23 | 2 Bedroom | Unit 985/987 | SUMMER week | CALL FOR PRICE |
Week 29 | 7/23-7/30/23 | 1 Bedroom | Unit 641 | SUMMER week | $5,000.00 |
Week 32 | 8/13-8/20/23 | 1 Bedroom | Unit 744 | SUMMER week | $5,000.00 |
Week 33 | 8/20-8/27/23 | 2 Bedroom | Unit 871/873 | SUMMER week | CALL FOR PRICE |
Week 33 | 8/20-8/27/23 | 2 Bedroom | Unit 669/671 | SUMMER week | CALL FOR PRICE |
Week 34 | 8/27-9/03/23 | 2 Bedroom | Unit 627/629 | LABOR DAY week | CALL FOR PRICE |
Week 35 | 9/3-9/10/23 | 2 Bedroom | Unit 656/658 | FALL week | $3,000.00 |
Week 36 | 9/10-9/17/23 | 2 Bedroom | Unit 656/658 | FALL week | $3,000.00 |
Week 37 | 9/17-9/24/23 | 2 Bedroom | Unit 660/662 | FALL week | $3,000.00 |
Week 38 | 9/24-10/1/23 | 2 Bedroom | Unit 656/658 | FALL week | $2,500.00 |
Week 39 | 10/1-10/8/23 | 2 Bedroom | Unit 644/646 | FALL week | $2,500.00 |
Week 40 | 10/8-10/15/23 | 2 Bedroom | Unit 684/686 | FALL week | $2,500.00 |
Week 46 | 11/19-11/26/23 | 2 Bedroom | Unit 660/662 | Thanksgiving week | $3,000.00 |
Week 50 | 12/22-12/29/22 | 2 Bedroom | Unit 688/660 | Christmas week | $3,000.00 |
Week 51 | 12/29/22-1/5/23 | 2 Bedroom | Unit 688/660 | New Year week | $4,500.00 |
This is just a sampling of the great weeks we have available. Call 845-887-4881 Ext. 7536 or Ext. 4555 to speak to Lesa in the timeshare sales office about buying a week or joining The Interval International GOLD Points Program.
2024 Villa Roma Timeshare calendar with closures week.
# 1 | Closed 1/5-1/12 | ||
# 2 | Jan 12 – Jan 19 | # 27 | Jul 6 – Jul 13 |
# 3 | Closed 1/19-1/26 | # 28 | Jul 13 – Jul 20 |
# 4 | Jan 26 – Feb 2 | # 29 | Jul 20 – Jul 27 |
# 5 | Feb 2 – Feb 9 | # 30 | Jul 27 – Aug 3 |
# 6 | Feb 9 – Feb 16 | # 31 | Aug 3 – Aug 10 |
# 7 | Feb 16 – Feb 23 | # 32 | Aug 10 – Aug 17 |
# 8 | Closed 2/23-3/2 | # 33 | Aug 17 – Aug 24 |
# 9 | Mar 2 – Mar 9 | # 34 | Aug 24- Aug 31 |
# 10 | Closed 3/9-3/16 | # 35 | Aug 31 – Sep 7 |
# 11 | Mar 16 -Mar 23 | # 36 | Sep 7 – Sep 14 |
# 12 | Closed 3/23-3/30 | # 37 | Sep 14- Sep 21 |
# 13 | Mar 30 – Apr 6 | # 38 | Sep 21 – Sep 28 |
# 14 | Closed 4/6- 4/13 | # 39 | Sep 28 – Oct 5 |
# 15 | Closed 4/13-4/20 | # 40 | Oct 5 – Oct 12 |
# 16 | Closed 4/20-4/27 | # 41 | Oct 12 – Oct 19 |
# 17 | Apr 27 – May 4 | # 42 | Oct 19 – Oct 26 |
# 18 | May 4-May 11 | # 43 | Oct 26 – Nov 2 |
# 19 | May 11 -May 18 | # 44 | Nov 2 – Nov 9 |
# 20 | May 18 -May 25 | # 45 | Nov 9 – Nov 16 |
# 21 | May 25 – Jun 1 | # 46 | Closed 11/16-11/23 |
# 22 | Jun 1 – Jun 8 | # 47 | Nov 23 – Nov 30 |
# 23 | Jun 8 – Jun 15 | # 48 | Nov 30 – Dec 7 |
# 24 | Jun 15 – Jun 22 | # 49 | Maintenance Week |
# 25 | Jun 22 – Jun 29 | # 50 | Dec 22 – Dec 29 |
# 26 | Jun 29 – Jul 6 | # 51 | Dec 29 – Jan 5 |
For further information contact:
Timeshare Sales Office 9 am – 5 pm (E.S.T)
(845) 887-4881 Ext.# 7536
Toll Free (800) 485-7334